Unfortunately no commentary this week…
Wrap-up
If you missed my round 13 predictions, here they are.
Home | Away | Chance of home team winning | Home Score | Away Score | Winner |
---|---|---|---|---|---|
Sunshine Coast Lightning | NSW Swifts | 78% | 61 | 51 | Sunshine Coast Lightning |
West Coast Fever | Melbourne Vixens | 57% | 68 | 55 | West Coast Fever |
Queensland Firebirds | Adelaide Thunderbirds | 100% | 67 | 46 | Queensland Firebirds |
Magpies Netball | GIANTS Netball | 29% | 56 | 66 | GIANTS Netball |
Team Abilities
Ladder
Squad | Goals for | Goals against | Percentage | Points (old) | Points |
---|---|---|---|---|---|
West Coast Fever | 846 | 782 | 1.08 | 20 | 70 |
GIANTS Netball | 772 | 710 | 1.09 | 19 | 69 |
Sunshine Coast Lightning | 753 | 701 | 1.07 | 15 | 63 |
Queensland Firebirds | 782 | 707 | 1.11 | 16 | 62 |
Melbourne Vixens | 804 | 758 | 1.06 | 16 | 57 |
NSW Swifts | 745 | 775 | 0.96 | 11 | 41 |
Magpies Netball | 757 | 782 | 0.97 | 7 | 38 |
Adelaide Thunderbirds | 632 | 876 | 0.72 | 0 | 4 |
Check out the round 14 predictions here.