An excellent draw to start off the round this week—the poor Magpies can’t seem to get the ball rolling again after their (short-lived) early season form. The model did ok with the Fever: it seems that they may be just off the boil; let’s hope the Vixens can get it done away from home next match. An absolute drubbing to the Thunderbirds as expected, and extermely close one between the Giants and the Vixens. The Giants defensive pressure was outstanding, causing the Vixens to throw away a lot of ball and forced into giving away a lot of penalties.
Wrap-up
If you missed my round 12 predictions, here they are.
Home | Away | Chance of home team winning | Home Score | Away Score | Winner |
---|---|---|---|---|---|
Magpies Netball | NSW Swifts | 63% | 57 | 57 | Draw |
West Coast Fever | Queensland Firebirds | 47% | 54 | 60 | Queensland Firebirds |
Adelaide Thunderbirds | Sunshine Coast Lightning | 4% | 44 | 75 | Sunshine Coast Lightning |
Melbourne Vixens | GIANTS Netball | 88% | 58 | 60 | GIANTS Netball |
Team Abilities
Ability is starting to be predicted a little more consistently; the Fever are going well, as are the Giants and the Vixens.
Ladder
Squad | Goals for | Goals against | Percentage | Points (old) | Points |
---|---|---|---|---|---|
West Coast Fever | 778 | 727 | 1.07 | 18 | 63 |
GIANTS Netball | 706 | 654 | 1.08 | 17 | 61 |
Melbourne Vixens | 749 | 690 | 1.09 | 16 | 56 |
Queensland Firebirds | 715 | 661 | 1.08 | 14 | 55 |
Sunshine Coast Lightning | 692 | 650 | 1.06 | 13 | 55 |
NSW Swifts | 694 | 714 | 0.97 | 11 | 41 |
Magpies Netball | 701 | 716 | 0.98 | 7 | 38 |
Adelaide Thunderbirds | 586 | 809 | 0.72 | 0 | 4 |
Check out the round 13 predictions here.