Once again another close one for the Vixens—to win away from home was a great achievement. Over in the West, the Fever just scraped in; a loss would have seen them topple from first on the ladder. Both the Magpies and Giants had expected wins.
Wrap-up
If you missed my round 10 predictions, here they are.
Home | Away | Chance of home team winning | Home Score | Away Score | Winner |
---|---|---|---|---|---|
Queensland Firebirds | Melbourne Vixens | 26% | 57 | 58 | Melbourne Vixens |
West Coast Fever | Sunshine Coast Lightning | 82% | 59 | 58 | West Coast Fever |
Adelaide Thunderbirds | Magpies Netball | 9% | 48 | 58 | Magpies Netball |
GIANTS Netball | NSW Swifts | 95% | 66 | 56 | GIANTS Netball |
Team Abilities
Ability is starting to be predicted a little more consistently; the Fever are going well, as are the Giants and the Vixens.
Ladder
New! I finally rewrote the ladder function in my superNetballR package. So I’ll be adding in the ladder from now on as well! From below, you can see that at this stage of the season, the top four would remain the same if we were still using the old scoring system.
Squad | Goals for | Goals against | Percentage | Points (old) | Points |
---|---|---|---|---|---|
West Coast Fever | 650 | 599 | 1.09 | 16 | 56 |
GIANTS Netball | 596 | 532 | 1.12 | 15 | 53 |
Melbourne Vixens | 618 | 582 | 1.06 | 14 | 47 |
Queensland Firebirds | 591 | 557 | 1.06 | 10 | 42 |
Sunshine Coast Lightning | 559 | 550 | 1.02 | 9 | 41 |
NSW Swifts | 569 | 583 | 0.98 | 10 | 35 |
Magpies Netball | 588 | 601 | 0.98 | 6 | 32 |
Adelaide Thunderbirds | 494 | 661 | 0.75 | 0 | 4 |
Check out the round 11 predictions here.